Halbit Environmental Stress Screening (ESS) Lab houses climatic chambers and electronic dynamic vibration shakers. The ESS and COTS screening which is core to acceptance of avionics equipment are being carried out at the lab.
Test Range | Work space dimension: 800(L) x 950(W) x 800(H) mm Temperature range: Ambient to 100 °C Temperature Tolerance: ± 1 °C Ramp rate: 5 °C (Approx.) |
Test Capability | > High Temperature (Storage) > Thermal Shock (02 chamber method in conjunction with Thermotron chamber) > Burn-in |
Test Range | Work space dimension: 810(w) x 670(d) x 710(h) mm Temperature range: -70 °C to 180 °C Temperature consistency: ± 0.5 °C Ramp rate: 15 °C/min |
Test Capability | > High Temperature (Operational) > Low Temperature (Operational) > High Temperature (Storage) > Low Temperature (Storage) > Thermal cycling |
Test Range | Frequency range: 5 to 2400 Hz Displacement: 51 mm Peak to Peak Load capacity: 250 Kgs Max acceleration: 100g Force rating: 3500 Kgf Armature Diameter: 360 mm Horizontal Slip Table : 800 X 800 mm |
Test Capability | > Sweep Sine > Random > Transit Shock > Sine on random > Random on random |
Please contact Esslab@halbit.co.in for any enquiries and the Test requirement.